Compare
Brand24 is a media monitoring tool with sentiment analysis, influencer metrics and reporting, popular with consumer brands and agencies.
| Feature | Soundev | Brand24 |
|---|---|---|
| Entry price (monthly billing) | $219 / mo | $249 / mo |
| Keywords on entry plan | 8 | 3 |
| Mentions on entry plan | 7,500 | 2,000 |
| Update frequency on entry plan | Every 3 hours | Every 12 hours |
| Hacker News, GitHub, Stack Overflow | ||
| G2 reviews and comment threads under posts | ||
| Google, Tripadvisor and Booking.com reviews | ||
| Spoken mentions in videos | ||
| AI answer visibility (Google AI Overviews and AI Mode, ChatGPT, Claude, Gemini, Perplexity) | Every plan | Via the Chatbeat integration |
| Podcasts | Scale plan | Listed in sources |
| AI sentiment | ||
| MCP server and agent playbooks | Every plan | Not listed |
| Unlimited seats | Every plan | From Team plan ($349) |
Brand24 details from their public pricing page, checked 18 November 2026.
Best for: Consumer brands that want reach, influencer and demographic analytics.
Start a free trial and compare the mentions side by side.
Set up in two minutes. See your first relevant mentions before your coffee cools.